George Stevenson (I1753)
|
||||||||
Personal Facts and Details
| Birth | 16 August 1821 Source: Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm Source: Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
| Marriage | Marriage of Stevenson, George 22 September 1846 (Age 25) Gallia Co., OH |
| Marriage | Marriage of Stevenson, George and Hayward, Caroline 22 September 1846 (Age 25) Caroline Hayward - Gallia Co., OH |
| Death | 3 February 1902 (Age 80) Source: Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm Source: Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
| Last Change | 2 November 2009 - 19:35:06 |
Notes
Sources
| Birth | Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
| Birth | Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
| Death | Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
| Death | Gallia County Cemetery Records Publication: http://galliagenealogy.org/cem_index.htm |
Media
![]() Multimedia Object |
Caroline Hayward |
![]() |
Family with unknown - [View Family (F1128)] |
![]() |
|
| Marriage: 22 September 1846 -- Gallia Co., OH |
![]() |
Family with Caroline Hayward - [View Family (F1130)] |
![]() |
|
4 years Wife |
|
| Marriage: 22 September 1846 -- Gallia Co., OH | |
2 years #1 Son |
|
5 years #2 Daughter |
|
3 years #3 Daughter |





